Fast Prop, Quick Access to Capital and Trading
ZoraFX's FastProp plan is a quick, challenge-free option for traders who want to directly enter the trading field and use the company's real capital. Without needing to go through evaluation stages, traders can access a real account and become professional traders.
Plan Trading Info / Can Be Added / Optional
Ability to keep trades open from market close (Friday) until market reopens (Monday) with risk acceptance, both in market and weekend periods.
By choosing this option, you get 80% profit (from FastProp) calculated over 7 trading days and profit is withdrawable every 7 trading days. Note that in this case, capital increase capability is removed from the plan.
In the FastProp plan, successful performance allows you to rapidly increase your capital and access more trading opportunities.
Capital Growth in the FastProp Plan | ||||||||
|---|---|---|---|---|---|---|---|---|
| Account Balance | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 |
| $1,000 | $2,000 | $3,000 | $6,000 | $9,000 | $18,000 | $27,000 | $54,000 | $81,000 |
| $2,000 | $4,000 | $6,000 | $12,000 | $18,000 | $36,000 | $54,000 | $108,000 | $162,000 |
| $5,000 | $10,000 | $15,000 | $30,000 | $45,000 | $90,000 | $135,000 | $270,000 | $540,000 |
| $10,000 | $20,000 | $30,000 | $60,000 | $90,000 | $180,000 | $270,000 | $540,000 | - |
| $20,000 | $40,000 | $60,000 | $120,000 | $180,000 | $360,000 | $540,000 | $1,080,000 | - |
| $50,000 | $100,000 | $150,000 | $300,000 | $450,000 | $900,000 | $1,350,000 | - | - |
